Websites Reviewed:
- MakeMyTrip - http://www.makemytrip.com/
- Yatra.com - http://www.yatra.com/
- ClearTrip.com - http://www.cleartrip.com/
- EzeeGo1 - http://www.ezeego1.co.in/
- TravelGuru.com - http://www.travelguru.com/
Search Engine Visibility :: Google.co.in
Keyword :: Book Flight
Rank | Site | Remarks |
---|---|---|
1 | Makemytrip.com | Google shows the following as group results: Domestic Airlines - International Flights - Indigo Airlines - Air India, which is a guge plus! |
2 | Yatra.com | Same here, Domestic Flights - Trains - International Flights - Hotels are shown as group results |
3 | Cleartrip.com | |
4 | Ezeego1.co.in | |
5 | Travelguru.com | Keyword rich title but not user friendly - Hotels India Discount Hotel Budget Air Tickets Flight Tickets |
Keyword :: Book Hotel
Rank | Site | Remarks |
---|---|---|
1 | Makemytrip.com | Dedicated page for Hotels in the search result |
2 | Travelguru.com | Title is not attractive |
3 | Yatra.com | Title - Book Lowest Price International Airline ticket Flights... man, I am searching for Hotels |
4 | Cleartrip.com | |
5 | Ezeego1.co.in | Appears only on the third page |
Keyword :: Book Holidays
Rank | Site | Remarks |
---|---|---|
1 | Makemytrip.com | |
2 | Yatra.com | |
3 | Travelguru.com | |
4 | Ezeego1.co.in | |
5 | Cleartrip.com | Not visible in the first 5 pages |
First Impression
Rank | Site | Remarks |
---|---|---|
1 | Ezeego1.co.in | Simple but rich content, easily navigable user interface. Toll free number displayed on the top right corner, a huge plus. |
2 | Makemytrip.com | Moved to second position because the customer care contact details are hidden. |
3 | Yatra.com | First time users will find it difficult to navigate through the options available. The dark background and the misaligned box shots are really irritating. |
4 | Travelguru.com | Simple but not informative, no toll free number. |
5 | Cleartrip.com | Highly simple, users may navigate away for the same reason thinking of clone sites. |
Flight Search :: Bangalore to Kolkata :: Round Trip
Page Load Time
Rank | Site | Page Load Time | Remarks |
---|---|---|---|
1 | Cleartrip.com | 7 seconds | Page loads fast |
2 | Yatra.com | 10 seconds | What is being searched is shown |
3 | Travelguru.com | 11 seconds | No progress bar, no loading icon, though of closing the browser after few seconds but all in a sudden, the search result appeared! |
4 | Makemytrip.com | 15 seconds | What is being searched is shown |
5 | Ezeego1.co.in | 20 seconds | Blank screen for few seconds, no hint on the search |
Search Result
Rank | Site | Remarks |
---|---|---|
1 | Makemytrip.com | Result displayed in a clear and easy to read format. Total fare and fare rules can be read without navigating away from the page. Next Day, Previous Day option is very useful when searching for lowest available fares. |
2 | Cleartrip.com | Return flight details also displayed, easy to plan your trip. |
3 | Yatra.com | Clean listing but needs to navigate away for some of the information. |
4 | Ezeego1.co.in | Options are less |
5 | Travelguru.com | No price breakup, no option to sort |
Add-Ons
Rank | Site | Remarks |
---|---|---|
1 | Makemytrip.com | Guaranteed discounts on hotel booking; 10% Off on booking a cab; Reduce your carbon print(I like this!); |
N/A | Ezeego1.co.in | None |
N/A | Yatra.com | None. |
N/A | Travelguru.com | None. |
N/A | Cleartrip.com | None. |
Optional Travel Insurance Package
Rank | Site | Remarks |
---|---|---|
1 | Yatra.com | TATA AIG General Insurance Company Limited Rs.129/- per person Flight Delay Up to Rs. 1,500 for every 5 hours delay; Trip cancellation Up to Rs. 20,000 Cancellation charges; Accidental Death & Dismemberment Up to Rs 7,50,000 reimbursed; Medical Emergency Up to Rs. 5,00,000 reimbursed; Baggage Loss Up to Rs. 5,500 reimbursed |
2 | Makemytrip.com | Apollo Munich health Insurance Company Limited Rs.111/- per person Trip Cancellation Reimbursed up to Rs. 15,000; Accidental Injuries Reimbursed up to Rs. 100,000; Medical Emergencies Reimbursed up to Rs. 10,000 each; Checked-in Baggage loss Reimbursed up to Rs. 7,500 each. |
3 | Cleartrip.com | ICICI Lombard Rs.129/- per person Trip cancellation Reimbursed up to Rs. 20,000; Checked-In Baggage Loss Reimbursed up to Rs. 7,500; Flight delay Reimbursed up to Rs. 10,500; Medical Emergency Reimbursed up to Rs. 100,000 |
4 | Ezeego1.co.in | ICICI Lombard Rs.99/- per person Get trip cancellation charges reimbursed; Baggage loss up to Rs. 7,500 reimbursed; Flight delay up to Rs. 1,500 reimbursed for every 6 hours delay |
N/A | Travelguru.com | None. |
Internet Presence
Back-Links
Rank | Site | Backlinks(Source: Yahoo) |
---|---|---|
1 | Travelguru.com | 5,90,248 |
2 | Makemytrip.com | 4,28,076 |
3 | Ezeego1.co.in | 1,64,774 |
4 | Cleartrip.com | 1,24,845 |
5 | Yatra.com | 69,230 |
Alexa Ranking
Rank | Site | Alexa Rank | Sites Linking In |
---|---|---|---|
1 | Makemytrip.com | 977 | 4,028 |
2 | Cleartrip.com | 1,446 | 1,959 |
3 | Yatra.com | 1,623 | 1,668 |
4 | Ezeego1.co.in | 21,506 | 910 |
5 | Travelguru.com | 23,010 | 666 |
Contact Details
-
ClearTrip:
Contact number: +91 22 41300300 / 1860 233 9000
Email: Email ClearTrip
Address: Cleartrip,
Unit No 001, Ground Floor, DTC Bldg,
Sitaram Mills Compound, N.M. Joshi Marg,
Delisle Road,
Lower Parel (E),
Mumbai - 400011 -
MakeMyTrip:
Contact number: 1-800-11 8747 - From MTNL/BSNL phones / 1-800-102 8747 - All other major operators
Email: service@makemytrip.com / Internationalbookings@makemytrip.com / hotelservice@makemytrip.com / busservice@makemytrip.com / railservice@makemytrip.com
Address: MakeMyTrip India Pvt. Ltd.,
Tower A, SP Infocity,
243, Udyog Vihar, Phase 1,
Gurgaon, Haryana - 122016, India. -
Yatra:
Contact number: 1860 5000 500 / 955 5800 800 (All Networks)
Email: Email Yatra
Address: Yatra,
TB-21 Infocity Sector-34,
Gurgaon - 122 002,
Haryana, India. -
Ezeego1:
Contact number: 1800 209 0800 / 09867565900
Email: agents.registration@ezeego1.com / corporates.registration@ezeego1.com / complaints@ezeego1.com / feedback@ezeego1.com / advertising@ezeego1.com / jobs@ezeego1.com / franchise@ezeego1.com
Address: Ezeego One Travel And Tours Limited,
#5A/5B, Rushabh Chambers, Marol Makwana road,
Off Andheri Kurla Road, Andheri(E),
Mumbai - 400 059. -
Travelguru:
Contact number: +91 92222 72222 / 09867565900
Email: sales@travelguru.com
Address: Travelguru.com,
802, 8th Floor, 'C' Wing,
Eureka Towers, Mindspace. Link Road, Malad (West),
Mumbai - 400 064.
Apart from the above parameters we used to compare these sites, the most and important factor to be considered while choosing a travel company is 'Customer Care'. There are many travel start-ups popping out, let us wait and watch how many of them will survive and replace the top 5 sites listed here!
Good and Exhaustive comparison.. 5 Stars to post....
ReplyDeleteHORRIBLE EXPERIENCE AT MAKEMYTRIP RECOMMENDED HOTEL
ReplyDeleteHi we stayed at Santana Beach Resort, Candolim, Goa - booking made
from Makemytrip -on 8 March 12 Booking ID NP2801016836305..
We had a
very bad experience and the staff were rude and unhelpful, and I request
you to take my feedback and not recommend this hotel again..
- Several
attempts to contact them prior to stay were met by rude staff on the
phone
- When we did check in late (10.30pm) on 1st day of arrival, one
staff person on phone shockingly indicated prior to check in that due to
late check our booking may be cancelled (already fully prepaid through
Makemytrip), and only relented when told i had prepaid and already
contacted them once earlier
- On arrival asked for a small delay on
checkout time of 11am (to 1pm or 12noon ie 2 or 1 hour late) was told by
one staff person that there were several free rooms and will be done
next day at 10am as the reception person who operates computer comes at
10am
- Next day was told the hotel was full at 10am and told to check
out at 11am sharp which we did..
- One staff tried to shortchange us,
and only when i asked did he say they didnt have change.. i offered to
give change and then got change
- Power shortages and poor inverter
backup
- Mediocre breakfast (if you want to call it that)
- Rude even to
budget foreign trippers while we were checking out
- Mostly seemed to
cater wholly for budget foreign visitors (indian owner perhaps frowns on
indian visitors and wants to discourage them, so he can get a better
"profit" from foreign visitors!!??
best wishes
Gopal Kamat, Mumbai
Tel
9821041650 gkamat@vsnl.net [1]
Hello,
ReplyDeleteThanks for sharing this
I really like make my trip to book air tickets they have made really very easy and fast also very very comfortable to book online because and also we get lots of other information from the website which we can’t get from other booking sites.
Did you know you can also get discount while booking tickets and hotel booking at makemytrip, you have to just use coupon codes which you can find here http://www.couponlow.in/makemytrip.com/ and use these coupons and get discount on air tickets, hotels and holiday packages.
Regards
Powar
I have booked a holiday package from yatra.com... Will share my experience once its over..
ReplyDeleteInsted of booking online try booking with the makemytrip agents ..they usualy offer lower price than site i travel a us-india-us alot
ReplyDeleteEzeego Custmer Care Number8350077010
ReplyDelete